Pincode
- Angul
- Balangir
- Balasore
- Bargarh
- Bhadrak
- Boudh
- Cuttack
- Deogarh
- Dhenkanal
- Gajapati
- Ganjam
- Jagatsinghpur
- Jajpur
- Jharsuguda
- Kalahandi
- Kandhamal
- Kendrapara
- Kendujhar (Keonjhar)
- Khordha
- Koraput
- Malkangiri
- Mayurbhanj
- Nabarangpur
- Nayagarh
- Nuapada
- Puri
- Rayagada
- Sambalpur
- Subarnapur
- Sundargarh
These postal districts cover the entire state of Odisha, facilitating the efficient sorting and delivery of mail and parcels throughout the region.
Circle Name | Region Name | Division Name | Office Name | Pincode | OfficeType | Delivery | District | StateName |
---|---|---|---|---|---|---|---|---|
Odisha Circle | NA | Balasore Division | N.M.D OF Parcel Centre Bhubaneswar | 751026 | SO | Delivery | KHORDA | Odisha |
Odisha Circle | NA | Balasore Division | Achutipur B.O | 756047 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Adangapantei B.O | 756038 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Aghirapada B.O | 756049 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Alalbindha B.O | 756036 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Alalpur B.O | 756087 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Alasuan B.O | 756043 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Alumeda B.O | 756027 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Amarda Road S.O | 756030 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Ambadiha B.O | 756034 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Ambapunja B.O | 756027 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Ambliatha B.O | 756087 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Anantapur S.O (Baleswar) | 756046 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Angula B.O | 756045 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Anko B.O | 756028 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Arabandha B.O | 756058 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Arjunpur B.O | 756048 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Armala B.O | 756019 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Aruhabad B.O | 756044 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Aruhabruti B.O | 756079 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Ashabandha B.O | 756033 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Asti B.O | 756026 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Asuria B.O | 756047 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Attapur B.O | 756045 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Ausha B.O | 756037 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Avana S.O | 756051 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Azimabad S.O | 756001 | SO | Non Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Badakuruda B.O | 756024 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Badapal B.O | 756019 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Badapokhari B.O | 756047 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Badas B.O | 756083 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Badasimulia B.O | 756026 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Badasindhia B.O | 756003 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Badhan B.O | 756080 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Badhapal B.O | 756026 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bagada B.O | 756083 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bahabalpur B.O | 756027 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bahala B.O | 756060 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bahanaga S.O | 756042 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Baharda B.O | 756035 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Baharda Bazar B.O | 756029 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Baiganabadia B.O | 756079 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bainanda Mangarajpur B.O | 756045 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Baitpur B.O | 756036 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bajitpur B.O | 756085 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Balanga B.O | 756046 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Balaramgadi B.O | 756025 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Balarampur B.O | 756024 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Balasore Court S.O | 756001 | SO | Non Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Balasore H.O | 756001 | HO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Balasore RS S.O | 756001 | SO | Non Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Balia Farm B.O | 756056 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Baliapal Katisahi B.O | 756023 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Baliapal Narayanpur B.O | 756083 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Baliapal S.O | 756026 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Baliapati B.O | 756081 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Balim B.O | 756035 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bamada B.O | 756028 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bana Bishnupur B.O | 756047 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bankeswar B.O | 756021 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Barabati S.O | 756003 | SO | Non Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Barada B.O | 756022 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Baradiha B.O | 756033 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Barahapur B.O | 756046 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Barbatia B.O | 756079 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Barbatia Bazar B.O | 756039 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bardhanpur B.O | 756021 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bartana B.O | 756086 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bartana B.O | 756038 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Barun Singh B.O | 756060 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Barunagadia B.O | 756029 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | BASANTAPUR BO | 756056 | BO | Delivery | BALASORE | Odisha |
Odisha Circle | NA | Balasore Division | Basta S.O | 756029 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Batagramghat B.O | 756036 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Baunsadiha B.O | 756035 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Begunia B.O | 756020 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Beladandia B.O | 756023 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Belda B.O | 756035 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Belli B.O | 756023 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Betagadia B.O | 756083 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bhandarikuli B.O | 756033 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bhimpur B.O | 756021 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bhimpura B.O | 756003 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bhograi S.O | 756038 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bhounriabad B.O | 756020 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bichitrapur B.O | 756037 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bidubazar B.O | 756042 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bidyadharpur B.O | 756029 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bishnupur B.O | 756026 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bishnupur B.O | 756051 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Boita B.O | 756043 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Bolang B.O | 756024 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Buanl B.O | 756027 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Budhakusumi B.O | 756034 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chakabarahapur S.O | 756055 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chakaisab B.O | 756035 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chakajagannathpur B.O | 756043 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chakrada B.O | 756022 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chaksartha B.O | 756027 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chalanti B.O | 756086 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chamara Gaon B.O | 756087 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chandakusumi B.O | 756035 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chandamani B.O | 756083 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chandaneswar S.O | 756085 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chandipur S.O | 756025 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chasakhand B.O | 756003 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chasipada B.O | 756030 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chaumukh B.O | 756083 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chhamouza B.O | 756086 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chhanapur B.O | 756056 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chhanua B.O | 756027 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chhatrapur B.O | 756058 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chinchlagadia B.O | 756030 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chormara B.O | 756086 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Chudamanipur B.O | 756033 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dagarpada B.O | 756047 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dagra B.O | 756083 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dahamunda S.O | 756079 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dahapada B.O | 756003 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dahisada B.O | 756045 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dahunda B.O | 756035 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dakhinanadbani B.O | 756035 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dalanga B.O | 756047 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dalua B.O | 756026 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dandika B.O | 756029 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dangapita B.O | 756083 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Darada S.O | 756022 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Darkholi B.O | 756049 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Debhog B.O | 756023 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dehurda S.O | 756036 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Demuria B.O | 756034 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Deulahat B.O | 756036 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dhansimulia S.O | 756084 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dharaganj B.O | 756020 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dhitpura B.O | 756030 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dhobachakurai B.O | 756029 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dhobasila B.O | 756040 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Digdha B.O | 756027 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dublagadi B.O | 756027 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dubsahi B.O | 756035 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dundukut B.O | 756081 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Durgadevi B.O | 756020 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Durpal B.O | 756035 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Dwarika B.O | 756044 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Fakirmohan College S.O | 756001 | SO | Non Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Fatehpur B.O | 756048 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Fulbani S.O | 756037 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Fulwar kaswa B.O | 756003 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Gadasahi Baliapal B.O | 756023 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Gandasthapur B.O | 756042 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Gandibed B.O | 756047 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Garadihi B.O | 756041 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Genguti B.O | 756056 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Ghantiary B.O | 756026 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Ghantua B.O | 756023 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Ghasua B.O | 756055 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Ghodapada B.O | 756003 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Gilajodi B.O | 756081 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Gobindpur B.O | 756019 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Gop B.O | 756087 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Gopalpur B.O | 756041 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Gopalpur S.O (Balasore) | 756044 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Gopinathpur B.O | 756036 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Gopinathpur B.O | 756030 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Guapal B.O | 756059 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Gud B.O | 756046 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Gudikhal B.O | 756030 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Gududapatna B.O | 756019 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Gudupai B.O | 756025 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Guneibasan B.O | 756036 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Haladiapada B.O | 756029 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Haldipada S.O | 756027 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Haridaspur B.O | 756036 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Haripur B.O | 756003 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Hatiadiha B.O | 756028 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Hatigarh S.O (Baleswar) | 756033 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Hatikhulia B.O | 756045 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Hatsahi B.O | 756040 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Hidigaon B.O | 756025 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Ikida B.O | 756034 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Inchudi B.O | 756021 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Irda S.O | 756080 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Issannagar S.O | 756001 | SO | Non Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Iswarpur B.O | 756042 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Iswarpur B.O | 756038 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jadibali B.O | 756041 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jagai B.O | 756083 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jagannathpur B.O | 756044 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jagannathpur Bachhada B.O | 756046 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jageswarpada B.O | 756044 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jaleswar H.O | 756032 | HO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jaleswar Railway Station S.O | 756086 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jaleswarpur B.O | 756036 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jamalpur B.O | 756086 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jamalpur B.O | 756029 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jamatkula B.O | 756083 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jambhirai B.O | 756024 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jamkunda B.O | 756026 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jamsuli S.O | 756081 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jamudiha B.O | 756041 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jamuna B.O | 756058 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Janhia B.O | 756045 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Januganj B.O | 756019 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jathia B.O | 756023 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jayarampur B.O | 756038 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jaydev Kasba B.O | 756021 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jharapimpal B.O | 756026 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jhinkiria B.O | 756027 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Jirtal B.O | 756043 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kabataghati B.O | 756033 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kachuadi B.O | 756035 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kahalia B.O | 756040 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kainagari B.O | 756080 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kaithagadia B.O | 756059 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kakhra S.O | 756039 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kalakad B.O | 756041 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kalama B.O | 756033 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kalyani B.O | 756044 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kamarda S.O | 756035 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kamarsalia B.O | 756034 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kandagaridi B.O | 756042 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kankei B.O | 756033 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kanrali B.O | 756019 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kans B.O | 756020 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Karanja B.O | 756083 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Karanjabindha B.O | 756044 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Karihanda B.O | 756035 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kasba Jaipur B.O | 756043 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kashafal B.O | 756024 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kashimpur B.O | 756019 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kasida B.O | 756034 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kedarpur B.O | 756045 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kesharipur B.O | 756045 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Keshpura B.O | 756086 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Khadikapada B.O | 756029 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Khaira S.O (Baleswar) | 756048 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Khairagobindapur B.O | 756049 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Khairda B.O | 756035 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Khalabadia B.O | 756038 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Khalamuhani B.O | 756023 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Khalina B.O | 756034 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Khan Nagar B.O | 756060 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Khanabad B.O | 756033 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Khantapada S.O | 756043 | SO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kharadiha B.O | 756041 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kharsahapur B.O | 756046 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Khirachora Gopinath B.O | 756019 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Khuard B.O | 756033 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Khuluda B.O | 756034 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kishorchandrapur B.O | 756058 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kochiakoili B.O | 756042 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kothapada B.O | 756022 | BO | Delivery | BALESWAR | Odisha |
Odisha Circle | NA | Balasore Division | Kothia B.O | 756022 | BO | Delivery | BALESWAR | Odisha |
